Conditions of the TapesM = Master - recorded off a Laserdisc or SVHS; an excellent copy.
1 = 1st generation - recorded off a Master copy; a very good copy.
2 = 2nd generation - recorded off a 1st gen copy; a good copy.
3 = 3rd generation - recorded off a 2nd gen copy; a fair copy.
4 = 4th generation - recorded off a 3rd gen copy; a poor copy.
5 = 5th generation - recorded off a 4th gen copy; a very poor copy.
I do not recommend to record 5th gen copies.
** - It requires a T-160 tape.
| Titles | Episodes | Subber | Gen |
| Anime Weekend Atlanta '96 and '97 music videos | ---- | Various | 2 |
| Anime Weekend Atlanta 1998 music videos | ---- | Various | 2 |
| Anime Weekend Atlanta 2001 music videos | Tape 1 | C-ko Duplication Service | 2 |
| Anime Weekend Atlanta 2001 music videos | Tape 2 | C-ko Duplication Service | 2 |
| Blazing Transfer Student | OVA 1-2 | Cactus Subtitling | 3 |
| Cat's Eye | 1-4 | Anime Net | 3 |
| Cat's Eye Live Action Movie | Movie | Team Abcb | 1 |
|
Chibi Go Nagai World
Cutey Honey Flash |
OVA 1
movie |
Anime Crisis
Cheescake Anime |
2
3 |
| City Hunter Special: The Death of the Evil Ryo Saeba | Special | Team Abcb | 1 |
| Combat Mecha Xabungle | 1-4 | Nautilus | 2 |
| Combustible Campus Guardress | OVA 1-4 | Project Daicon | 2 |
| Coo | Movie | Ground Zero | 2 |
|
Cowboy Bebop
Shoujo Kakumei Utena interviews Shoujo Kakumei Utena Live Action Musical |
Session #0
TV Special Special |
(unsubbed)
noAnime (unsubbed) |
2
2 3 |
| Crying Freeman Live Action Movie | Movie |
(in English
with Japanese subtitles) | 2 |
|
Debut
Gekiganger III On Your Mark |
OAV 1-2
OAV Music Video | Red Hat | 2 |
|
Del Power X
Haruka's Case Tinkerbell After School | movie | Tomodachi |
2
2 2 |
| Detective Conan : The 14th Target | movie | NT Anime | ? |
| Detective Conan : Skyscraper on a Timer | movie | NT Anime | ? |
| Devilman Lady | 1-4 | Ctenosaur | 2 |
| Di Gi Charat | 1-16 | Di Gi Anime | 2 |
| Di Gi Charat Summer Special 2000 | 1-4 | Di Gi Anime | 2 |
| DNA2 | 1-4 | Tachiyomi | 1 |
| DNA2 | 5-8 | Tachiyomi | 1 |
| DNA2 | 9-12 | Tachiyomi | 1 |
| DNA2 | 13-15 | Tachiyomi | 1 |
|
Five Star Stories
Weathering Continent |
Movie
Movie |
AnimeNet
Op. dx/dy |
3
3 |
| Flame of Recca | 1-4 | Shinsen Gumi | 2 |
| Flame of Recca | 5-8 | Shinsen Gumi | 2 |
| Flame of Recca | 9-12 | Shinsen Gumi | 2 |
| Flame of Recca | 13-16 | Shinsen Gumi | 2 |
| Flame of Recca | 17-20 | Shinsen Gumi | 2 |
| Flame of Recca | 21-24 | Shinsen Gumi | 2 |
| Flame of Recca | 25-28 | Shinsen Gumi | 2 |
| Flame of Recca | 29-32 | Shinsen Gumi | 2 |
| Flame of Recca | 33-36 | Shinsen Gumi | 2 |
| Flame of Recca | 37-40 | Shinsen Gumi | 2 |
| Flame of Recca | 41-42 | Shinsen Gumi | 2 |
| Flying Phantom Ship | Movie | Kodocha | 2 |
| Gaogaigar | 1-3 | Ctenosaur | 2 |
|
Gauche the Cellist
Dragon Ball GT Special |
Movie
TV Special |
Neko Creations | 1 |
| GinRei Special a.k.a. Giant Robo | OAV 1-3 | Operation dX/dZ | 5 |
| God Bless Dancougar | Movie | Lupin Gang | 2 |
| Great Teacher Onizuka | 1-3 | Kuro Neko | 2 |
|
Grendizer vs. Great Mazinger
Final Battle: The Great Sea Monster Psychic Force |
Movie
Movie OAV 1 |
Ctenosaur
Ctenosaur Studio Kakyouin |
3
3 3 |
| Gundam: Char's Counterattack | Movie | NewType | 3 |
| Gundam F91 | Movie | Anime Miranda | 3 |
| Gundam G | 1-4 | Ctenosaur | 3 |
| Gundam X | 1-4 | Faceless Minions | 2 |
| Gundam X | 5-8 | Faceless Minions | 2 |
| Gundam X | 9-12 | Tsunami | 2 |
| Gundam X | 13-16 | Tsunami | 2 |
| Gundam X | 17-20 | Tsunami | 2 |
| Gundam X | 21-24 | Central Anime | 4 |
| Gundam X | 25-28 | Central Anime | 4 |
| Gundam X | 29-32 | Central Anime | 4 |
| Gundam X | 33-36 | Central Anime | 4 |
| Gundam X | 37-39 | Cenral Anime | 4 |
| Hana Yori Dango | 1-4 | Pakman Productions | 3 |
| Hana Yori Dango | 5-8 | Pakman Productions | 3 |
| Hana Yori Dango | 9-12 | Pakman Productions | 3 |
| Hana Yori Dango | 13-16 | Sachi Distribution | 2 |
| Hana Yori Dango | 17-20 | Sachi Distribution | 2 |
| Hana Yori Dango | 21-24 | Sachi Distribution | 2 |
| Hana Yori Dango | 25-28 | Sachi Distribution | 2 |
| Hana Yori Dango | 29-32 | Sachi Distribution | 2 |
| Hana Yori Dango | 33-36 | Sachi Distribution | 2 |
| Hana Yori Dango | 37-41 | Sachi Distribution | 2 |
| Hana Yori Dango | 42-46 | Sachi Distribution | 2 |
| Hana Yori Dango | 47-51 | Sachi Distribution | 2 |
| Himiko Den | 1-4 | Naresome Studio | 1 |
| Idol Project | OAV 1-4 | Jimaku Anime | 2 |
| Initial D Extra Stage | OAV 1-2 | Fansub Files | ? |
| Initial D Third Stage | Movie | Vortex Anime | ? |
|
Kindaichi Shounen no Jikenbo
(The Case Files of Young Kindaichi) |
1-4 | Ganbaru Fanworks | 2 |
| Kodomo no Omocha (Child's Toy) | 1-4 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 5-8 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 9-12 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 13-16 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 17-20 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 21-24 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 25-28 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 29-32 | Kodocha | 1 |
| Kodomo no Omocha (Child's Toy) | 33-36 | Kodocha | 1 |
|
Potpourri Stories:
Kodomo no Omocha (Child's Toy) Kouda Mariko Interviews |
OAV ---- | Tomodachi | 2 |
| Kojiro no Fuma | OAV 1-2 | Studio Kakyouin | 2 |
| Lupin III: Dark Order of Assasination | Movie | Dark Ops | 3 |
| Lupin III: Die Nostradamus | Movie | Neko Creations | 2 |
| Lupin III: From Russia With Love | Movie | Lupin Gang | 3 |
| Lupin III: Legend of the Twilight Gemini | Movie | Neko Creations | 3 |
| Lupin III: Secret Files | Movie | Neko Creations | 1 |
| Lupin III: Theft of the Napoleon's Dictionary | Movie | Saiya-Jin Productions | 3 |
| Lupin III: Walther P-38 | Movie | Lupin Gang | ? |
| Lupin III: Fujiko's Unlucky Days | Movie | Odyssey | ? |
| Lupin III: Tokyo Crisis | Movie | Lupin Gang | ? |
| Lupin III: Dead or Alive | Movie | ? | ? |
| Lupin III: Zentestu Sword | Movie | S. Baldric | 3 |
| Lupin III: Bye Bye Liberty Crisis | Movie | Studio Banzai | ? |
|
Mahojin Guru Guru
Hana Yori Dango Hell Teacher Nubei |
Movie
Movie Movie 2 |
Hana Yori Anime
Hana Yori Anime Studio Kakyouin |
1
2 2 |
| Macross: Do You Remember Love (1984) | Movie | Anime West | 1 |
|
Macross Flashback 2012
Maison Ikkoku Karoake The Samurai |
Music Videos
Music Videos Movie |
(unsubbed)
(unsubbed) Project Daicon |
2
2 2 |
| Macross 7 | 1-4 | PsychoKORps | 1 |
| Macross 7 | 5-8 | PsychoKORps | 1 |
| Macross 7 | 9-12 | PsychoKORps | 1 |
| Macross 7 | 13-16 | PsychoKORps | 1 |
| Macross 7 | 17-20 | PsychoKORps | 1 |
| Macross 7 | 21-24 | PsychoKORps | 1 |
| Macross 7 | 25-28 | PsychoKORps | 1 |
| Macross 7 | 29-32 | Fushigi Anime | 1 |
| Macross 7 | 33-36 | Fushigi Anime | 1 |
| Macross 7 | 37-40 | Fushigi Anime | M |
| Macross 7 | 41-44 | Fushigi Anime | M |
| ** Macross 7 ** | 45-49 | Jimaku Animation | 2 |
|
Macross 7: Fleet of the Strongest Women
Macross 7 Encore Macross 7 Dynamite |
----
OAV 1-2 OAV 1 | Jimaku Animation | 2 |
|
Macross 7
Neon Genesis Evangelion - 0:0 Special |
Movie
TV Special |
E. Monsoon
(Chinese subtitles) |
3
3 |
| Macross 7 Dynamite | OVA 1-4 | Fushigi Anime | 3 |
|
Maico 2010
Blue Seed 2 Yu-Gi-Oh |
1-2
1 Movie |
Fansub Files
Project X Sakura Anime | 3 |
|
Manga Escapees
Sparkling Phantom |
OAV
OAV |
Tomodachi
Blue Shield/A.X.I.S. | 3 |
| Marmalade Boy | 1-4 | Tomodachi | 1 |
| Marmalade Boy | 5-8 | Tomodachi | 1 |
| Marmalade Boy | 9-12 | Tomodachi | 1 |
| Marmalade Boy | 13-16 | Tomodachi | 1 |
| Marmalade Boy | 17-20 | Tomodachi | 1 |
| Marmalade Boy | 21-24 | Tomodachi | 1 |
| Marmalade Boy | 25-28 | Tomodachi | 1 |
| Marmalade Boy | 29-32 | Tomodachi | 1 |
| Marmalade Boy | 33-36 | Tomodachi | 1 |
| Marmalade Boy | 37-40 | Tomodachi | 1 |
| Marmalade Boy | 41-44 | Tomodachi | 1 |
| Marmalade Boy | 45-48 | Tomodachi | 1 |
| Marmalade Boy | 49-52 | Tomodachi | 1 |
| Marmalade Boy | 53-56 | Tomodachi | 1 |
| Marmalade Boy | 57-60 | Tomodachi | 1 |
| Marmalade Boy | 61-64 | Tomodachi | 1 |
| Marmalade Boy | 65-68 | Tomodachi | 1 |
| Marmalade Boy | 69-72 | Tomodachi | 1 |
| Marmalade Boy | 73-76 | Tomodachi | 1 |
| Marmalade Boy | Movie | Tomodachi | 1 |
|
Marmalade Boy
Licca-Chan: The Magical Ring |
Movie
1-2 |
Tomodachi
Gomi Neko Anime | 3 |
| Master of Mosquiton '99 | 1-4 | Gray Area Anime | M |
| Master of Mosquiton '99 | 5-8 | Gray Area Anime | M |
| Memories | 1-3 | Pakman Productions | 2 |
| Minky Momo |
OAV 1-2
tv 1 |
Okonami
(unsubbed) | 2 |
| Natsuki Crisis | OAV 1-2 | Central Anime | 2 |
| Nurse Angel Ririka SOS | 1-4 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 5-8 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 9-12 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 13-16 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 17-20 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 21-24 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 25-28 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 29-32 | Tomodachi | 2 |
| Nurse Angel Ririka SOS | 33-35 | Tomodachi | 2 |
| Please Save My Earth | Movie | GeoFront | 2 |
| PsychoKORps Music Video | ---- | PsychoKORps | 1 |
| Rose of Versailles | 1-4 | Rosebud | 3 |
| Sailor Moon: Sailor Stars | 167-170 | Jan! Anime | 2 |
| Sailor Moon: Sailor Stars | 171-174 | VKLL | 2 |
| Sailor Moon: Sailor Stars | 175-178 | VKLL | 2 |
| Sailor Moon: Sailor Stars | 179-182 | VKLL | 2 |
| Sailor Moon: Sailor Stars | 183-186 | VKLL | 2 |
| Sailor Moon: Sailor Stars | 187-190 | VKLL | 2 |
| Sailor Moon: Sailor Stars | 191-194 | VKLL | 2 |
| Sailor Moon: Sailor Stars | 195-198 | VKLL | 2 |
| Sailor Moon: Sailor Stars | 199-200 | VKLL | 2 |
| Saint Seiya | Movies 1-2 | A.D.K. | 2 |
| Saint Seiya | Movie 4 | A.D.K. | 2 |
| Samurai Troopers: The Legend of Kikoutei | OVA 1-4 | Henshin Video | 2 |
| Silent Möbius | Movie 1 | Gray Area Anime | M |
| Slam Dunk | 1-4 | Neko Creations | 3 |
| Tobira O Akete (Open the Door) | Movie | Tomodachi | 2 |
| To Heart | 1-3 | Sachi's Distribution | 2 |
| To Heart | 4-5 | Sachi's Distribution | 2 |
| To Heart | 6-7 | Sachi's Distribution | 2 |
| To Heart | 8-10 | Sachi's Distribution | 2 |
| To Heart | 11-13 | Sachi's Distribution | 2 |
| Tokimeki Memorial Live Action Movie | Movie | Team Abcb | 1 |
| To-Y
On Your Mark Macross Flashback 2012 Macross - A Future Chronicle |
OAV
Music Video Music Video Special | Lupin Gang | 2 |
| Tranformers: Beast Wars II
Tranformers Zone Transformers Masterforce |
Movie
OVA 3 |
Ctenosaur
Ctenosaur ENGLISH DUBBED |
2
3 3 |
| Transformers: Headmasters | 1-3 | Ctenosaur | 2 |
| Transformers: Car Robots | 1-4 |
Henshin Video
Ctenosaur Video | 3 |
| Transformers: Car Robots | 5-8 | Ctenosaur Video | 3 |
|
Twilight Q: Labyrinthine Objects File 538
Angel's Egg |
2
Movie | Team ABCB | 1 |
| Wedding Peach | 1-4 | Techno Girls | 1 |
| Wedding Peach | 5-8 | Techno Girls | 2 |
| Wedding Peach | 9-12 | Techno Girls | 2 |
| Wedding Peach | 13-16 | Studio Banzai | 3 |
| Wedding Peach | 17-20 | Studio Banzai | 2 |
| Windaria | Movie | Lupid Gang | 2 |
| Yawara! | 1-4 | NYTPXF | 2 |
| Yawara! | 5-8 | Neko Creations | 2 |
| Yawara! | 9-12 | Newtype | 2 |
| Yawara! | 13-16 | Neko Creations | 2 |
| Yawara! | 17-20 | Neko Creations | 2 |
| Yawara! | 21-24 | Neko Creations | 2 |
| Yawara! | 25-28 | Neko Creations | 2 |
| Yawara! | 29-32 | Neko Creations | 2 |
| Yawara! | 33-36 | Neko Creations | 2 |
|
Yawara!
GTO (Great Teacher Onizuka) |
37
1 | Neko Creations |
2
2 |
| Yawara! | 38-41 | Neko Creations | 2 |
| Yawara! tv Special Movie | Movie | 3NA | 2 |
Some Useful Links
Fansubs NO longer available for Trade or Request
My Commercial Anime Tape and LD List
My Favorite Animes
Main Page